A&E Conveyor Systems | Conveyor Systems |
Acclaim Lighting | Lighting Products |
Acme Cryogenics | Cryogenic Products/High Pressure Control Manifolds |
Advanced Innovative Technologies | Heat Transfer Printing Presses & Fabric Graphics |
American Book Company | Educational Books and Resource Materials |
BEMD | Aerospace Components |
BlueGrass Materials Company | Materials |
Calaway Systems | Vinyl Decals |
Capital Fabrication | Machine Shop |
Chapman Tool and Engineering | Machine Shop |
Cherokee Packaging | Corrugated Foam and Wood Packaging Products |
Cobblestone Mill Works | Exterior Shutters |
Coffee AM | Coffee and Tea Products |
Commercial Bank and Business Equipment | Bank Furniture and Equipment |
Coregistics | Contract Packaging and Logistics |
Creative Woodworks | Door Parts |
Crane Materials International | Engineered Solutions |
Curt Manufacturing | Towing Products |
D&D Manufacturing Company | Machine Shop |
EDM Technologies | Precision Tooling |
Everlast Synthetic Producst | Vinyl Sheet Piling |
Evoqua Water Technologies | Water Treatment Chemicals |
EZ Kite Corp, Inc. | Water Based Semi-Permanent Mold Release Agents |
FactoryMation | Industry Control Products |
Fire Brand Inc. | Historical and Museum Reproductions |
FoodMate | Poultry Processing Systems |
Galaxy Access Systems | Gates and Access Systems |
Go Plastics | Rotational Molding |
HARPAK-ULMA Packaging Systems | Packaging Machinery |
Heritage Roof Truss | Roof and Floor Truss |
Interface Services | Carpet-Flooring Products |
International Marble Industries | Cultured Marble Shower and Tub Products |
International Thermocast Corp | Cast and Acrylic Sinks |
Isotec International | Chemicals |
J&S Chemical Corporation | Chemicals |
Klein and Company Inc. | Terrazzo Materials and Concrete Grinding Machines |
Midwest Metals | Metal Processing and Trading |
MSK Covertech | Palletizing Systems and Packaging Machinery |
Mullen & Company, Inc. | Currugated Containers |
NeoMed, Inc. | Neonatal/Pediatric Nutrition Delivery Systems |
Nor-Ral Inc. | Aerospace Composites and Precision Machining |
Oechsler Motion | Atheletic Shoes/Footwear |
Packaging Atlanta Corp. | Corrugated Boxes |
Peachtree Technology Associates | Bar Coding, Labels and Pouching |
Peterson Aluminium | Architectural Sheet/Coil, Panels and Accessories |
Pillow Perfect, Inc. | Decorative Pillows and Cushions |
Preferred Machine Works, Inc. | Parts; Machine Shop |
Prestige Cordage | Textiles and Cordage |
Prime Global Products | Pneumatic Hand Tools |
Product Source, Inc. | Stone, Quartz, and Millwood Products |
Prologic ITS | Information Technology Solutions |
Providence Label | Adhesive Labels |
Ready Mix USA | Ready Mix Concrete |
ROSKO Fasteners | Fasteners |
Shield Industries | Fabric Treatments/Fire Retardant Paint and Treatment |
Southeastern Filtration and Equipment Systems | Water Treatment Equipment |
Southern Valve and Metals | Structural Steel Fabrication/Water Treatment Valves |
Southgate Process | Industrial Heat Transfer Products |
Stag Enterprises | Industrial Tapes and Supplies |
Steel Stitch Corporation | Commercial Awnings and Canopies, Architectural Shades |
The Furniture Guild | Furniture |
The Garrett Group International | Signage and Awnings |
thyssenkrupp | Copper and Brass Metals |
Traxxion Dynamics | High Tech CNC Manufacturing |
TriVaco Southeast | Valves |
Underwood Mold Company, Inc. | Plastic Injection Molds and Molding |
United Blower | Air Blower Systems |
Universal Stair Parts | Stairs, Stair Parts, and Exterior Doors |
Vanderlande | Material Handling Systems |
Vision Stairways and Millwork | Stairs, Stair Parts, and Exterior Doors |
Vulcan Materials Company | Crushed Stone |
Wadeken Industries, Inc. | Poultry House Equipment |
Woodstock Furniture Outlet | Furniture |
An unrivaled community of opportunity.
Major Employers
-
Northside Hospital Cherokee
2,145 employees
-
Inalfa Roof Systems
Advanced Automotive Roofing Systems; Advanced Manufacturing
1,000 employees -
Pilgrim’s Pride
Poultry Processing
760 employees -
Chart Industries, Inc.
Stainless Steel Cylinders; Biomedical
715 employees -
Piolax Corporation
Automobile Parts; Advanced Manufacturing
615 employees -
Universal Alloy Corporation
Aluminum Extrusion; Aerospace
559 employees -
Ubique Group
Office Furniture Distribution
490 employees -
Meyn America, Inc.
Manufacturing & Distribution
267 employees -
Roytec Industries
Electrical Wire Assemblies
250 employees -
WellStar Health System
Healthcare
223 employees -
Schoen Insulation Services, Inc.
Machined Non-Metallic Parts
150 employees -
Papa John’s Quality Control Center
145 employees
-
L.A.T. Apparel
Fashion Apparel
108 employees -
ERB Industries, Inc.
Safety Equipment & Aprons
105 employees -
Jaipur Living Inc
Home Decor
97 employees -
Morrison Products, Inc.
Blower Wheels for A/C Units
97 employees -
Kirk-Rudy, Inc.
Paper Handling Equipment
96 employees -
Awnex, Inc.
Awnings
85 employees -
Backyard PlayNation, LLC
Playground Equipment
85 employees -
Raydeo Enterprises
Architecture and Millwork
78 employees -