Investing considerable capital and time into Cherokee County? Your project deserves a committed, local economic development team to assist you with each phase of your plan. The Cherokee Office of Economic Development has a deep understanding of the site development process and mindful attention to detail while tackling hurdles and meeting deadlines. Below are highlights of some of the services we provide. Keep in mind, our team can customize these to your specific needs.
Development Assistance
Average Lease Rates & Pricing
Asking Rent Per Square Foot
Property Type | 2017 Q1 | 2017 Q2 | 2017 Q3 | 2017 Q4 | 2018 Q1 | 2018 Q2* |
---|---|---|---|---|---|---|
Industrial | 5.27 | 5.05 | 5.08 | 4.98 | 5.05 | 4.95 |
Office | 17.04 | 17.16 | 18.13 | 18.10 | 18.88 | 18.06 |
Retail | 13.34 | 14.04 | 13.82 | 13.85 | 14.53 | 14.55 |
Lease structures traditionally differ based on property type. For office properties, asking rents cited are gross rental rates per square foot. For retail properties, asking rents cited are NNN (triple net lease) rental rates per square foot.
* As of April 5, 2018
Business Park Average Pricing
Canton-Cherokee Business and Industrial Park | $4–6/ft2 Lease or $20–30/ft2 Purchase |
---|---|
Airport Commerce Center | $5–7/ft2 Lease or $30/ft2 Purchase |
Bell Park | $4.30–6.00/ft2 Lease or $50–60/ft2 Purchase |
Hickory Springs Industrial Park | $5.00–5.50/ft2 Lease or $45–65/ft2 Purchase |
The Bluffs | $6.00/ft2 Modified Gross Lease on Spec Bldgs |
Wilbanks | $4.00–5.50/ft2 Lease or $40–50/ft2 Purchase |
Cherokee Farms | $30.00/ft2 Purchase |
Cherokee Airport Park | $5.50–8.00/ft2 Lease or $70–85/ft2 Purchase |
Millage Rates
If your residence or business is located in the city limits of a Cherokee County municipality, you will receive a bill from both the city and the county.
Year | State | County M&O | Fire | Park Bond | School M&O | School Bond | Unincorporated | Incorporated |
---|---|---|---|---|---|---|---|---|
2017 | 5.483 | 3.298 | .581 | 18.950 | .500 | 28.812 | ||
2016 | .000 | 5.680 | 3.374 | .609 | 19.450 | 29.113 | ||
2015 | .050 | 5.720 | 3.436 | .744 | 19.450 | 29.400 | 25.964 | |
2014 | .100 | 5.728 | 3.436 | .744 | 19.450 | 29.458 | 26.002 | |
2013 | .150 | 5.798 | 3.373 | .776 | 19.450 | .400 | 29.947 | 26.574 |
2012 | .200 | 5.825 | 3.394 | .780 | 19.450 | .400 | 30.049 | 26.665 |
2011 | .250 | 5.365 | 3.129 | .641 | 19.450 | .400 | 29.235 | 26.106 |
2010 | .250 | 4.720 | 2.950 | .628 | 19.450 | .400 | 28.398 | 25.448 |
Cities
Canton | 5.600 |
---|---|
Woodstock | 6.808 |
Ball Ground | 8.037 |
Holly Springs | 8.148 |
Waleska | 4.220 |
Nelson | 4.256 |
Mountain Park | 12.880 |
Supporting Partner Organizations and Agencies
Cherokee Development Services Center
1130 Bluffs Parkway
Ground Floor
Canton GA 30114
678-493-6000
Building Inspections
1130 Bluffs Parkway
Canton 30114
678-493-6220
Fire Marshal
1130 Bluffs Parkway
Canton GA 30114
678-493-6290
GIS Department
1130 Bluffs Parkway
Ground Floor
Canton GA 30114
678-493-6050
Planning and Zoning
1130 Bluffs Parkway
Canton GA 30114
678-493-6101
Cherokee County Roads and Bridges
403 Chattin Drive
Canton GA 30115
770-345-5842
Tax Assessors Office
2782 Marietta highway
Suite 200
Canton GA 30114
678-493-6120
Tax Commissioners Office
2780 Marietta Highway
Canton 30114
678-493-6400
City of Canton
151 Elizabeth Street
Canton GA 30114
770-704-1500
City of Ball Ground
215 Valley Street
Ball Ground GA 30107
770-735-2123
City of Holly Springs
3237 Holly Springs Parkway
Holly Springs GA 30115
770-345-5536
City of Waleska
8891 Fincher Street
Waleska GA 30183
770-479-2912
City of Woodstock
12453 Highway 92
Woodstock GA 30188
770-592-6000